Vauxhall Viva i SL (U300) ULEZ

1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
1.0i SL Hatchback 5dr Petrol Manual Euro 6 (75 ps)
2016 (65)
86,978 Mls
Petrol
Manual
1.0L
Hatchback
White
5
104 g/km
74 BHP
62.8 MPG
Euro 6
Vehicle Description
Vauxhall Viva 1.0 SL Hatchback test drive and viewing highly recommended on this little city car.

Test drive and viewing available by appointment only please speak to Chris or Andy to book an appointment and we will happily answer any other questions you may have.

Low rate finance available on this vehicle so if you do require finance we will happily talk you through your options.

we have a part service history with this car

This car will come with a fresh MOT with no advisories an oil and filter service and for extra peace of mind we provide a 3 month mechanical warranty, 12 months breakdown cover provided by the AA plus a full valet and wet vac.
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 106 mph
0-62mph 13.1 sec
Power 74 bhp
Dimensions
Height 1485 mm
Length 3675 mm
Width 1876 mm
Emissions & Performance
CO2 104 g/km
Combined 62.8 mpg
Extra Urban 72.4 mpg
Urban 50.4 mpg
Vehicle Performance
74
BHP
70.1
Torque
13.1
0-62
106
Top Speed
Running Costs
Fuel Economy*
Combined
62.8 mpg
Extra Urban
72.4 mpg
Urban
50.4 mpg
Vehicle Tax**
12 months
£20
6 months
£0
CO2
104 g/km
Band B
Insurance
Insurance Group
04E
Fuel Type
Type
Petrol