Nissan Note n-tec (U302) ULEZ

£1,949
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
1.4 16V n-tec Hatchback 5dr Petrol Manual Euro 5 (88 ps)
2011 (60)
101,224 Mls
Petrol
Manual
1.4L
Hatchback
Black
5
139 g/km
87 BHP
47.9 MPG
Euro 5
Vehicle Description
Nissan Note 1.4 N-Tec test drive and viewing highly recommended on this well equipped economical hatchback.

Test drive and viewing available by appointment only please speak to Chris or Andy to book an appointment and we will happily answer any other questions you may have.

Low rate finance available on this vehicle so if you do require finance we will happily talk you through your options part exchange also welcome against all of our vehicles.

we have a part service history with this car

This car will come with a fresh MOT with no advisories an oil and filter service and for extra peace of mind we provide a 3 month mechanical warranty, 12 months breakdown cover provided by the AA plus a full valet and wet vac.
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 101 mph
0-62mph 12.7 sec
Power 87 bhp
Dimensions
Height 1550 mm
Length 4100 mm
Width 1690 mm
Emissions & Performance
CO2 139 g/km
Combined 47.9 mpg
Extra Urban 54.3 mpg
Urban 39.2 mpg
Vehicle Performance
87
BHP
93.7
Torque
12.7
0-62
101
Top Speed
Running Costs
Fuel Economy*
Combined
47.9 mpg
Extra Urban
54.3 mpg
Urban
39.2 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
139 g/km
Band E
Insurance
Insurance Group
10E
Fuel Type
Type
Petrol